| Management number | 231227439 | Release Date | 2026/06/18 | List Price | US$90.38 | Model Number | 231227439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GarveeTech 8,000 BTU Portable Air Conditioners Powerful AC Unit for Bedroom Room up to 350 sq.ft Drainage-free Standing Air Conditioner with Cool, Dehumidifier, Fan, Remote Control, Sleep Mode, Timer
| ASIN | B0F8P6L9GH |
|---|---|
| Color | White |
| Noise | 48 Decibels |
| Voltage | 115 |
| Wattage | 699 |
| Capacity | 0.67 Tons |
| Room Type | Indoor Residential |
| Brand Name | GarveeTech |
| Efficiency | Low Efficiency |
| Floor Area | 350 Square Feet |
| Model Name | GT-8K |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Manufacturer | GarveeTech |
| Model Number | GT-8K |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioners |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Portable |
| Additional Features | Fast Cooling |
| Included Components | Outdoor unit, indoor unit and mounting accessories |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 538 Watt Hours |
| Item Dimensions D x W x H | 11.3"D x 27.4"W x 11.8"H |
| Air Conditioner Application | Indoor Residential/Small Commercial |
| Global Trade Identification Number | 00199414580540 |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form