| Management number | 221013269 | Release Date | 2026/05/03 | List Price | US$58.00 | Model Number | 221013269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Innate Response Formulas |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Kilograms |
| Manufacturer | INNATE Response Formulas |
| Container Type | Bottle |
| Item Dimensions | 1.02 x 1.02 x 1.88 inches |
| Number of Items | 120 |
| Product Benefits | Digestive Health & Immune Health |
| Material Features | Kosher Certified |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | 40184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form